| Management number | 231661964 | Release Date | 2026/06/18 | List Price | US$11.98 | Model Number | 231661964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 728650016751 |
|---|---|
| ASIN | B004L59WY0 |
| Flavor | Unflavoured |
| Diet Type | Vegan |
| Item Form | Liquid |
| Brand Name | NutraMedix |
| Unit Count | 1.00 Fluid Ounces |
| Dosage Form | Liquid |
| Item Volume | 1 Fluid Ounces |
| Manufacturer | NutraMedix |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | All products sold by Physicians Favorite have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease. We, strongly, encourage you to consult with your licensed Healthcare Provider on supplements you choose to take. The material provided on this site is for educational purposes only and any recommendations are not intended to replace the advice of your physician. You are encouraged to seek advice from a competent medical professional regarding the applicability of any recommendations with regard to your symptoms or condition. Return Policy: We accept returns on all unopened, unexpired products still in good condition that you purchased from us with your receipt of payment up to 30 days from your purchase date. Your refund can be applied to your Physicians Favorite account as a credit or returned to the same form of payment you used to purchase your items. We hope to earn your continued business. |
| Package Quantity | 1 |
| Material Features | Vegan |
| Special Ingredients | Desmodium molliculum leaf extract |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Primary Supplement Type | Desmodium molliculum leaf extract |
| Manufacturer Part Number | 1675 |
| Recommended Uses For Product | Boost Energy, Brain Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form