<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Building Rapport	</title>
	<atom:link href="https://insightsnlp.com/building-rapport/feed/" rel="self" type="application/rss+xml" />
	<link>https://insightsnlp.com/building-rapport/</link>
	<description>NLP Training and consultancy</description>
	<lastBuildDate>Sun, 01 Dec 2024 03:54:51 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Primary representational systems &#124; Insights NLP		</title>
		<link>https://insightsnlp.com/building-rapport/#comment-13</link>

		<dc:creator><![CDATA[Primary representational systems &#124; Insights NLP]]></dc:creator>
		<pubDate>Wed, 03 Jul 2019 03:01:41 +0000</pubDate>
		<guid isPermaLink="false">https://insightsnlp.com/?p=52108#comment-13</guid>

					<description><![CDATA[[&#8230;] Understanding which representational systems a person most favours (their primary representational system) is really useful in building rapport with them. You can find out more about rapport in our article building rapport [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Understanding which representational systems a person most favours (their primary representational system) is really useful in building rapport with them. You can find out more about rapport in our article building rapport [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
